Gas transmission pipeline · Port Phillip Bay FSRU to Avalon
Victoria Energy Terminal Gas Pipeline
Victoria Energy Terminal Gas Pipeline is a proposed gas transmission pipeline in Australia. The tracker lists 1 tracked segment, 19 km long, starting up in 2028. It runs from Port Phillip Bay FSRU to Avalon. It is owned by Vopak.
Length
19 km
Capacity
Not reported
Segments tracked
1
Route
Victoria Energy Terminal Gas Pipeline runs from Port Phillip Bay FSRU to Avalon. The map draws the tracked route and any LNG terminal within 25 km of it.
Loads about 250 kB of map code and the country outline file.
- From
- Port Phillip Bay FSRU
- To
- Avalon
- Start country
- Australia
- End country
- Australia
- Countries crossed
- Australia
- Onshore / offshore
- Not reported
- Fuel
- Gas
- Region
- Oceania
- Route drawn on map
- 21 km
- GEM pipeline ID
- P7499
- Start year
- 2028
- GEM wiki page
- gem.wiki
Segments
Each row is one row of GEM's pipeline file. Project-level figures repeated on every segment are counted once in the totals above.
| Segment | Status | From → to | Length | Capacity | Diameter | Start | Route from |
|---|---|---|---|---|---|---|---|
| Whole pipeline | Proposed | Port Phillip Bay FSRU → Avalon | 19 | Not reported | — | 2028 | GEM's route file |
Connected LNG terminals
Terminals whose coordinates fall within 25 km of this route, or whose name matches the pipeline. Proximity is not proof of a physical connection.
| Terminal | Country | Import / export | Status | Distance | Matched by |
|---|---|---|---|---|---|
| Port Phillip Bay FSRU | Australia | Import | Proposed | 6.9 km | route proximity |
| Geelong FSRU | Australia | Import | Proposed | 15.2 km | route proximity |
| Andes Energy LNG Terminal | Colombia | Import | Proposed | — | name match |
| Arrow Energy LNG Terminal | Australia | Export | Cancelled | — | name match |
| Batangas Clean Energy LNG Terminal | Philippines | Import | Cancelled | — | name match |
| Caofeidian LNG Terminal (Beijing Energy) | China | Import | Cancelled | — | name match |
| Fermeuse Energy FLNG Terminal | Canada | Export | Proposed | — | name match |
| H-Energy Kakinada LNG Terminal | India | Import | Cancelled | — | name match |
| Ingleside Energy LNG Terminal | United States | Export | Cancelled | — | name match |
| Jade Energy LNG Terminal | Germany | Import | Proposed | — | name match |
| Jiangyin LNG Terminal (Zhongtian Energy) | China | Import | Shelved | — | name match |
| Liuheng LNG Terminal (Zhejiang Energy) | China | Import | Under construction | — | name match |
| Main Pass Energy Hub FLNG Terminal | United States | Export | Cancelled | — | name match |
| NewTimes Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Safe Harbor Energy LNG Terminal | United States | Import | Cancelled | — | name match |
| Stewart Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Zeeland Energy FSRU | Netherlands | Import | Proposed | — | name match |
| Zhangzhou LNG Terminal (China Energy Reserve) | China | Import | Cancelled | — | name match |
Owners and operators
Stakes as reported by GEM per segment, merged across segments.
Owners
- Vopak100%