Country
Indonesia: LNG infrastructure
Indonesia has 25 LNG terminals and 49 tracked gas pipelines in the Global Energy Monitor tracker. It is both an exporter and an importer, with 22.1 Mtpa of operating liquefaction against 8.5 Mtpa of regasification.
Export capacity
22.1 Mtpa
1.2 Mtpa under construction
Import capacity
8.5 Mtpa
0.3 Mtpa under construction
Pipelines
49
12,307 km tracked
Fleet
0
0 flagged, 0 owned from here
Import and export balance
| Direction | Terminals | Operating | Under construction |
|---|---|---|---|
| Export (liquefaction) | 8 | 22.1 | 1.2 |
| Import (regasification) | 17 | 8.5 | 0.3 |
Figures are whole-terminal capacities in Mtpa, not adjusted for ownership stakes or utilisation.
LNG terminals in Indonesia
| Import / export | Type | Units | ||||
|---|---|---|---|---|---|---|
| Abadi LNG Terminal | Export | Not reported | Proposed | 9.5 Mtpaproposed | 1 | — |
| Amurang FSRU | Import | FSRU | Retired | Not reported | 1 | 2020 |
| Arun LNG Terminal | Export | Not reported | Operating | 3 Mtpa | 7 | 1974 |
| Australasia Probolinggo FSRU | Import | FSRU | Cancelled | Not reported | 1 | — |
| Batam LNG Terminal | Import | Not reported | Cancelled | Not reported | 1 | — |
| Bojonegara LNG TerminalBanten | Import | Not reported | Cancelled | Not reported | 1 | — |
| Bontang LNG Terminal | Export | Not reported | Operating | 5.75 Mtpa | 9 | 1977 |
| Central Java FSRUCentral Java | Import | FSRU | Cancelled | Not reported | 1 | — |
| Donggi-Senoro LNG TerminalCentral Sulawesi | Export | Not reported | Operating | 2 Mtpa | 1 | 2015 |
| Gorontalo FSRUSulawesi | Import | FSRU | Operating | 0.2 Mtpa | 1 | 2022 |
| Gresik LNG TerminalIndonesia | Import | Not reported | Shelved | Not reported | 1 | — |
| Jawa Satu FSRUWest Java | Import | FSRU | Operating | 2.2 Mtpa | 1 | 2021 |
| Karimun Island LNG TerminalPulau Asam | Import | Not reported | Cancelled | Not reported | 1 | — |
| Lampung FSRULampung | Import | FSRU | Operating | 2.7 Mtpa | 1 | 2014 |
| Madura FLNG Terminal | Export | FLNG | Shelved | Not reported | 1 | — |
| Nusantara Regas Satu TerminalWest Java | Import | Not reported | Operating | 3 Mtpa | 1 | 2012 |
| Palu LNG TerminalCentral Sulawesi | Import | Not reported | Cancelled | Not reported | 1 | — |
| Sengkang LNG TerminalSulawesi | Export | Not reported | Shelved | Not reported | 2 | — |
| Sorong FSRU | Import | FSRU | Cancelled | Not reported | 1 | — |
| Sulawesi-Maluku LNG Cluster | Import | Not reported | Proposed | 2.3 Mtpaproposed | 1 | — |
| Tangguh LNG TerminalWest Papua | Export | Not reported | Operating | 11.4 Mtpa | 3 | 2009 |
| Tanjung Benoa FSRUBadung, Bali | Import | FSRU | Operating | 0.4 Mtpa | 1 | 2016 |
| Teluk Lamong LNG TerminalEast Java | Import | Not reported | Under construction | 0.3 Mtpaunder construction | 1 | — |
| West Papua FLNG Terminal | Export | FLNG | Under construction | 1.2 Mtpaunder construction | 1 | — |
| Woodside Probolinggo LNG TerminalEast Java | Import | Not reported | Cancelled | Not reported | 1 | — |
Gas pipelines crossing Indonesia
Any pipeline whose country list includes this country, including transit pipelines that only pass through.
| Countries | Segments | |||||
|---|---|---|---|---|---|---|
| Abadi Gas PipelineMasela Field → Saumlaki | Indonesia | Proposed | 150 km | 1.53 bcm/y | 1 | 2030 |
| Arun-Belawan Gas PipelineSumatra → Medan | Indonesia | Operating | 350 km | 3.07 bcm/y | 1 | 2014 |
| BOB Siak Gas Pipeline | Indonesia | Operating | 68 km | Not reported | 1 | 2020 |
| Badak-Bontang 2 Gas PipelineBadak → Bontang | Indonesia | Operating | 57 km | 28.1 bcm/y | 1 | 1983 |
| Badak-Bontang Gas PipelineBadak → Bontang | Indonesia | Operating | 57 km | 28.1 bcm/y | 1 | 1976 |
| Batu-Brandan Gas PipelineBatu → Brandan | Indonesia | Operating | 6.5 km | 0.31 bcm/y | 1 | — |
| Batu-Brandan Gas Pipeline IIBatu → Langkat | Indonesia | Operating | 6.5 km | Not reported | 1 | — |
| Belawan-Sei Mangkai Gas PipelineMedan → Sei Mangkei | Indonesia | Operating | 139 km | 27.1 bcm/y | 1 | 2016 |
| Bitung - Cilegon Gas PipelineBitung → Banten | Indonesia | Operating | 74 km | 2.76 bcm/y | 1 | — |
| Brandan-Wampu Gas PipelinePangkalan Brandan → Wampu Field | Indonesia | Operating | 52 km | 0.26 bcm/y | 1 | 2009 |
| Brandan-Wampu Gas Pipeline IIPangkalan Brandan → North Sumatra | Indonesia | Operating | 52 km | Not reported | 1 | — |
| Cambai-Simpang Y Gas Pipeline ICambai → South Sumatra | Indonesia | Operating | 58 km | 0.82 bcm/y | 1 | — |
| Cambai-Simpang Y Gas Pipeline IICambai → South Sumatra | Indonesia | Operating | 58 km | 1.12 bcm/y | 1 | — |
| Cambai-Simpang Y Gas Pipeline IIICambai → South Sumatra | Indonesia | Operating | 58 km | 1.12 bcm/y | 1 | — |
| Central Kalimantan-South Kalimantan Gas PipelinePalangkaraya → Banjarbaru | Indonesia | Proposed | 162 km | Not reported | 1 | — |
| Cirebon-KHT Gas PipelineCirebon → Kandanghaur | Indonesia | Shelved | 84 km | Not reported | 1 | 2021 |
| Cirebon-Semarang Gas PipelineCirebon → Semarang | Indonesia | Under construction | 305 km | 5.11 bcm/y | 1 | 2024 |
| Dumai–Medan Gas PipelineDumai → Medan | Indonesia | Proposed | 509 km | Not reported | 1 | 2027 |
| Duri-Dumai Gas PipelineDuri → Dumai | Indonesia | Operating | 67 km | 2.04 bcm/y | 1 | 2018 |
| East Java Gas Pipeline (EJGP)Pagerungan Island → Porong | Indonesia | Operating | 495 km | 6.13 bcm/y | 1 | 1993 |
| East Kalimantan – South Kalimantan Gas PipelineBontang → South Kalimantan | Indonesia | Proposed | 1,017 km | Not reported | 1 | — |
| Gresik-Batam-Singapore Gas Pipeline | Indonesia, Singapore | Operating | 468 km | 4.75 bcm/y | 1 | 2003 |
| Gresik-PKG Looping Gas PipelineGresik → Gresik | Indonesia | Operating | 4.7 km | 1.02 bcm/y | 1 | 2017 |
| Gresik-Pusri Gas PipelineGresik → Palembang | Indonesia | Operating | 176 km | 1.64 bcm/y | 1 | 2019 |
| Gresik-Semarang Gas PipelineGresik → Tambak Lorok | Indonesia | Operating | 275 km | 3.37 bcm/y | 1 | 2022 |
| KEK Sei Mangke - Dumai Gas PipelineKawasan Ekonomi Khusus (KEK) Sei Mangke → Riau | Indonesia | Proposed | 386 km | Not reported | 1 | 2027 |
| Kalija Gas Pipeline | Indonesia | Operating | 207 km | 1.53 bcm/y | 1 | 2015 |
| Kalija II Gas PipelineEast Kalimantan → Central Java | Indonesia | Proposed | 1,200 km | Not reported | 1 | — |
| Kandang Haur Timur - Cilamaya Gas Pipeline IKandanghaur → Karawang | Indonesia | Operating | 59 km | 0.92 bcm/y | 1 | — |
| Kandang Haur Timur - Cilamaya Gas Pipeline IIKandanghaur → Karawang | Indonesia | Operating | 59 km | 1.53 bcm/y | 1 | — |
| Kawasan Industri Medan (KIM) – Kawasan Ekonomi Khusus (KEK) Sei Mangke Gas PipelineKawasan Industri Medan (KIM) → North Sumatra | Indonesia | Operating | 127 km | Not reported | 1 | — |
| Lembak - Simpang Y Gas PipelineLembak → Ogan Ilir | Indonesia | Operating | 50 km | 0.82 bcm/y | 1 | — |
| Muara Karang-Muara Tawar Gas PipelineJakarta → West Java | Indonesia | Operating | 30 km | 2.76 bcm/y | 1 | 2016 |
| Nagrak - Bitung Gas PipelineNagrak → Bogor | Indonesia | Operating | 51 km | 2.76 bcm/y | 1 | — |
| Natuna D Alpha-Batam-Duri Gas PipelineSouth China Sea → Duri | Indonesia | Cancelled | 740 km | 10.2 bcm/y | 1 | — |
| Natuna-West Kalimantan Gas Pipeline | Indonesia | Proposed | 687 km | Not reported | 1 | — |
| Point B-Pupuk Iskandar Muda Gas PipelineAceh → Aceh | Indonesia | Operating | 6 km | 1.53 bcm/y | 1 | 1998 |
| Porong-Grati Gas PipelinePorong → Grati | Indonesia | Operating | 56 km | 1.25 bcm/y | 1 | 2017 |
| Pusri-Muntok Gas PipelinePelambang → Muntok | Indonesia | Cancelled | 176 km | 1.64 bcm/y | 1 | — |
| Ruby Field Gas PipelineOffshore Indonesia → Bontag LNG Facility | Indonesia | Operating | 312 km | 1.02 bcm/y | 1 | 2013 |
| Senipah-Balikpapan Gas PipelineSenipah → East Kalimantan | Indonesia | Operating | 78 km | 1.28 bcm/y | 1 | 2024 |
| South Sumatra West Java Gas PipelinePagardewa → Cilegon | Indonesia | Operating | 377 km | 4.5 bcm/y | 1 | 2008 |
| South Sumatra West Java Phase II Gas PipelineGrissik → Rawa Maju | Indonesia | Operating | 628 km | 5.42 bcm/y | 1 | 2008 |
| Tanjung Batu-Muara Badak Gas PipelineTanjung Batu → Muara Badak | Indonesia | Operating | 48 km | 0.82 bcm/y | 1 | 2021 |
| Tegalgede-Muara Tawar Gas PipelineTegalgede → Muara Tawar | Indonesia | Cancelled | 50 km | Not reported | 1 | 2021 |
| Trans-Central Sumatra Gas PipelineGresik → Duri | Indonesia | Operating | 536 km | 4.36 bcm/y | 1 | 1998 |
| Wampu-Belawan-Paya Pasir Gas PipelineWampu → Paya Pasir | Indonesia | Operating | 37 km | 0.74 bcm/y | 1 | 2012 |
| West Kalimantan-Central Kalimantan Gas PipelinePontianak → Palangkaraya | Indonesia | Proposed | 1,018 km | Not reported | 1 | — |
| West Natuna Transportation System Gas Pipeline | Indonesia, Singapore | Operating | 640 km | 3.4 bcm/y | 1 | 2001 |
Chokepoint exposure
Chokepoint exposure is shown on each terminal page, taken from a hand-maintained trade-lane table. It is an editorial routing model of typical laden voyages, not vessel tracking. The exposure feed aggregates it by chokepoint.