Export terminal · Western Australia, Australia
Pluto LNG Terminal
Pluto LNG Terminal is an operating LNG export terminal in Western Australia, Australia. The tracker lists 3 tracked units with 4.9 Mtpa operating, 5 Mtpa under construction, the earliest starting in 2012. Ownership is not reported.
Operating
4.9 Mtpa
6.66 bcm/y · 1 unit
Under construction
5 Mtpa
6.8 bcm/y · 1 unit
Proposed
—
no units proposed
At a glance
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Unit T1 | Operating | 4.9 | 6.66 | 2012 | — | Not reported | Not reported |
| Unit T2 | Under construction | 5 | 6.8 | — | — | Not reported | Not reported |
| Unit T3 | Cancelled | Not reported | Not reported | — | — | Not reported | Not reported |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Operating | 1 | 4.9 | 6.66 |
| Under construction | 1 | 5 | 6.8 |
| Cancelled | 1 | Not reported | Not reported |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Operators
Location
Pluto LNG Terminal at 20.6128° S, 116.7656° E, with 10 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 20.6128° S, 116.7656° E
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Pluto-KPG Interconnector Gas Pipeline | Operating | 3 km | 6.8 bcm/y | 0.1 km | route proximity |
| Dampier to Bunbury Natural Gas Pipeline | Operating | 1,597 km | 8.67 bcm/y | 0.9 km | route proximity |
| Pluto LNG Export Gas Pipeline | Operating | 181 km | — | 1.2 km | route proximity |
| Scarborough Gas Pipeline | Proposed | 433 km | — | 1.2 km | route proximity |
| North West Shelf Gas Pipeline 1TL | Operating | 134 km | — | 3.2 km | route proximity |
| North West Shelf Gas Pipeline 2TL | Operating | 134 km | — | 3.5 km | route proximity |
| Karratha to Cape Lambert Pipeline | Operating | 57 km | 0.95 bcm/y | 7.9 km | route proximity |
| Gorgon and Jansz Feed Gas Pipeline | Operating | 227 km | 2.91 bcm/y | 8.4 km | route proximity |
| Pilbara Pipeline System | Operating | 251 km | 1.67 bcm/y | 17.3 km | route proximity |
| West-East Gas Pipeline | Shelved | 2,900 km | 5.67 bcm/y | 19.1 km | route proximity |
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Lombok StraitMakassar StraitLarger vessels favour Lombok over the shallower Malacca route. | Strait of Malacca |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, or take the machine-readable exposure feed. Links to the Chokepoints site are inactive until its domain is set in the environment.