Export terminal · Western Australia, Australia
North West Shelf LNG Terminal
North West Shelf LNG Terminal is an operating LNG export terminal in Western Australia, Australia. The tracker lists 5 tracked units with 14.4 Mtpa operating, the earliest starting in 1989. Owners include BHP Group Ltd, BP, Chevron and 3 others.
Operating
14.4 Mtpa
19.6 bcm/y · 4 units
Under construction
—
no units under construction
Proposed
—
no units proposed
At a glance
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Unit T1 | Operating | 2.5 | 3.4 | 1989 | — | Not reported | BHP Group Ltd [16.67%]; BP PLC [16.67%]; Chevron Corp [16.67%]; Japan Australia LNG (MIMI) Pty Ltd [16.67%]; Shell PLC [16.67%]; Woodside Energy Group Ltd [16.67%] |
| Unit T2 | Retired | 2.5 | 3.4 | 1989 | — | Not reported | BHP Group Ltd [16.67%]; BP PLC [16.67%]; Chevron Corp [16.67%]; Japan Australia LNG (MIMI) Pty Ltd [16.67%]; Shell PLC [16.67%]; Woodside Energy Group Ltd [16.67%] |
| Unit T3 | Operating | 2.5 | 3.4 | 1992 | — | Not reported | BHP Group Ltd [16.67%]; BP PLC [16.67%]; Chevron Corp [16.67%]; Japan Australia LNG (MIMI) Pty Ltd [16.67%]; Shell PLC [16.67%]; Woodside Energy Group Ltd [16.67%] |
| Unit T4 | Operating | 4.7 | 6.39 | 2004 | — | Not reported | BHP Group Ltd [16.67%]; BP PLC [16.67%]; Chevron Corp [16.67%]; Japan Australia LNG (MIMI) Pty Ltd [16.67%]; Shell PLC [16.67%]; Woodside Energy Group Ltd [16.67%] |
| Unit T5 | Operating | 4.7 | 6.39 | 2008 | — | Not reported | BHP Group Ltd [16.67%]; BP PLC [16.67%]; Chevron Corp [16.67%]; Japan Australia LNG (MIMI) Pty Ltd [16.67%]; Shell PLC [16.67%]; Woodside Energy Group Ltd [16.67%] |
Capacity by status
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Owners
- BHP Group Ltd16.67%
- BP16.67%
- Chevron16.67%
- Japan Australia LNG (MIMI) Pty Ltd16.67%
- Shell16.67%
- Woodside Energy16.67%
Operators
Location
North West Shelf LNG Terminal at 20.5942° S, 116.7767° E, with 11 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 20.5942° S, 116.7767° E
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Pluto-KPG Interconnector Gas Pipeline | Operating | 3 km | 6.8 bcm/y | 0.3 km | route proximity |
| Dampier to Bunbury Natural Gas Pipeline | Operating | 1,597 km | 8.67 bcm/y | 0.6 km | route proximity |
| North West Shelf Gas Pipeline 1TL | Operating | 134 km | — | 0.9 km | route proximity |
| North West Shelf Gas Pipeline 2TL | Operating | 134 km | — | 1.2 km | route proximity |
| Scarborough Gas Pipeline | Proposed | 433 km | — | 1.5 km | route proximity |
| Pluto LNG Export Gas Pipeline | Operating | 181 km | — | 2.3 km | route proximity |
| Karratha to Cape Lambert Pipeline | Operating | 57 km | 0.95 bcm/y | 10.3 km | route proximity |
| Gorgon and Jansz Feed Gas Pipeline | Operating | 227 km | 2.91 bcm/y | 10.6 km | route proximity |
| Pilbara Pipeline System | Operating | 251 km | 1.67 bcm/y | 19.6 km | route proximity |
| West-East Gas Pipeline | Shelved | 2,900 km | 5.67 bcm/y | 20.4 km | route proximity |
| North West Pipeline (NWP) | Operating | 112 km | — | — | name match |
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Lombok StraitMakassar StraitLarger vessels favour Lombok over the shallower Malacca route. | Strait of Malacca |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, or take the machine-readable exposure feed. Links to the Chokepoints site are inactive until its domain is set in the environment.