Gas transmission pipeline · Texas to New United Kingdom
Tennessee Gas Pipeline
Tennessee Gas Pipeline is an operating gas transmission pipeline in United States. The tracker lists 1 tracked segment, 18,926 km long and 10.22 bcm/y of capacity, starting up in 1943. It runs from Texas to New United Kingdom. It is owned by Kinder Morgan Inc.
Length
18,926 km
Capacity
10.2 bcm/y
7.5 Mtpa LNG equivalent
Segments tracked
1
Route
Tennessee Gas Pipeline runs from Texas to New United Kingdom. The map draws the tracked route and any LNG terminal within 25 km of it.
Loads about 250 kB of map code and the country outline file.
- From
- Texas
- To
- New United Kingdom
- Start country
- United States
- End country
- United States
- Countries crossed
- United States
- Onshore / offshore
- Not reported
- Fuel
- Gas
- Region
- Americas
- Route drawn on map
- 19,212 km
- GEM pipeline ID
- P0259
- Start year
- 1943
- GEM wiki page
- gem.wiki
Segments
Each row is one row of GEM's pipeline file. Project-level figures repeated on every segment are counted once in the totals above.
| Segment | Status | From → to | Length | Capacity | Diameter | Start | Route from |
|---|---|---|---|---|---|---|---|
| Whole pipeline | Operating | Texas → New United Kingdom | 18,926 | 10.2 | — | 1943 | GEM's route file |
Connected LNG terminals
Terminals whose coordinates fall within 25 km of this route, or whose name matches the pipeline. Proximity is not proof of a physical connection.
| Terminal | Country | Import / export | Status | Distance | Matched by |
|---|---|---|---|---|---|
| Blue Marlin Offshore Port | United States | Export | Proposed | 0.2 km | route proximity |
| Everett Marine Terminal | United States | Import | Operating | 0.3 km | route proximity |
| New Fortress Grand Isle FLNG Terminal | United States | Export | Cancelled | 2 km | route proximity |
| Vista Del Sol LNG Terminal | United States | Import | Cancelled | 3 km | route proximity |
| Ingleside Energy LNG Terminal | United States | Export | Cancelled | 3.3 km | route proximity |
| Main Pass Energy Hub FLNG Terminal | United States | Export | Cancelled | 4.2 km | route proximity |
| West Delta LNG Deepwater Port Terminal | United States | Export | Shelved | 5.5 km | route proximity |
| Corpus Christi LNG Terminal | United States | Export | Operating | 5.8 km | route proximity |
| New Fortress Wyalusing LNG Terminal | United States | Export | Cancelled | 5.8 km | route proximity |
| Argent LNG Terminal | United States | Export | Proposed | 7.8 km | route proximity |
| Fourchon LNG Terminal | United States | Export | Cancelled | 7.8 km | route proximity |
| Keyspan LNG Terminal | United States | Import | Cancelled | 8.9 km | route proximity |
| Louisiana Offshore Oil Port | United States | Export | Operating | 9.6 km | route proximity |
| Grand Isle Deepwater Port Terminal | United States | Export | Cancelled | 9.8 km | route proximity |
| Gulfstream LNG Terminal | United States | Export | Proposed | 10.5 km | route proximity |
| Avocet FLNG Terminal | United States | Export | Cancelled | 11.2 km | route proximity |
| CE FLNG Terminal | United States | Export | Cancelled | 15.4 km | route proximity |
| Battery Rock LNG Terminal | United States | Import | Cancelled | 15.6 km | route proximity |
| Pointe LNG Terminal | United States | Export | Cancelled | 15.6 km | route proximity |
| Delta LNG Terminal | United States | Export | Cancelled | 15.9 km | route proximity |
| Harbor Island (Axis Midstream) Oil Terminal | United States | Export | Cancelled | 16.7 km | route proximity |
| Plaquemines LNG Terminal | United States | Export | Operating | 17 km | route proximity |
| Harbor Island (Lone Star) Oil Terminal | United States | Export | Cancelled | 18 km | route proximity |
| CP2 LNG Terminal | United States | Export | Under construction | 18.3 km | route proximity |
| South Texas LNG Terminal | United States | Export | Cancelled | 18.4 km | route proximity |
| Calcasieu Pass LNG Terminal | United States | Export | Operating | 19.1 km | route proximity |
| Creole Trail LNG Terminal | United States | Import | Cancelled | 19.1 km | route proximity |
| Gulf Gateway Deepwater Port LNG Terminal | United States | Import | Retired | 19.1 km | route proximity |
| Commonwealth LNG Terminal | United States | Export | Under construction | 19.8 km | route proximity |
| Neptune LNG Terminal | United States | Import | Mothballed | 20.3 km | route proximity |
| Port Pelican LNG Terminal | United States | Import | Cancelled | 20.6 km | route proximity |
| Monkey Island LNG Terminal | United States | Export | Proposed | 21 km | route proximity |
| Coastal Bend LNG Terminal | United States | Export | Proposed | 21.2 km | route proximity |
| Louisiana LNG Terminal | United States | Export | Cancelled | 22.3 km | route proximity |
| ST LNG FLNG Terminal | United States | Export | Proposed | 22.5 km | route proximity |
| NOLA Oil Terminal | United States | Export | Under construction | 22.6 km | route proximity |
| American Coast LNG Terminal | United States | Export | Cancelled | 23.5 km | route proximity |
| G2 LNG Terminal | United States | Export | Cancelled | 23.6 km | route proximity |
| Plaquemines Oil Terminal | United States | Export | Cancelled | 24.6 km | route proximity |
| Lake Charles LNG Terminal | United States | Import | Mothballed | 24.9 km | route proximity |
Owners and operators
Stakes as reported by GEM per segment, merged across segments.