Gas transmission pipeline · United States
Columbia Gulf Transmission Pipeline
Columbia Gulf Transmission Pipeline is an operating gas transmission pipeline in United States. The tracker lists 1 tracked segment, 5,360 km long.
Length
5,360 km
Capacity
Not reported
Segments tracked
1
Route
Columbia Gulf Transmission Pipeline runs from United States. The map draws the tracked route and any LNG terminal within 25 km of it.
Loads about 250 kB of map code and the country outline file.
- From
- Not reported
- To
- Not reported
- Start country
- United States
- End country
- United States
- Countries crossed
- United States
- Onshore / offshore
- Not reported
- Fuel
- Gas
- Region
- Americas
- Route drawn on map
- 5,360 km
- GEM pipeline ID
- P6533
- Start year
- Not reported
- GEM wiki page
- Not reported
Segments
Each row is one row of GEM's pipeline file. Project-level figures repeated on every segment are counted once in the totals above.
| Segment | Status | From → to | Length | Capacity | Diameter | Start | Route from |
|---|---|---|---|---|---|---|---|
| Whole pipeline | Operating | Not reported | 5,360 | Not reported | — | — | GEM's route file |
Connected LNG terminals
Terminals whose coordinates fall within 25 km of this route, or whose name matches the pipeline. Proximity is not proof of a physical connection.
| Terminal | Country | Import / export | Status | Distance | Matched by |
|---|---|---|---|---|---|
| Cameron LNG Terminal | United States | Export | Operating | 0.6 km | route proximity |
| Woodside Louisiana LNG Terminal | United States | Export | Under construction | 2.7 km | route proximity |
| Argent LNG Terminal | United States | Export | Proposed | 3.4 km | route proximity |
| Fourchon LNG Terminal | United States | Export | Cancelled | 3.4 km | route proximity |
| IMTT St. Rose Oil Terminal | United States | Not reported | Operating | 4.3 km | route proximity |
| Magnolia LNG Terminal | United States | Export | Proposed | 4.3 km | route proximity |
| G2 LNG Terminal | United States | Export | Cancelled | 5.5 km | route proximity |
| Beacon Port LNG Terminal | United States | Import | Cancelled | 5.8 km | route proximity |
| Lake Charles LNG Terminal | United States | Import | Mothballed | 5.9 km | route proximity |
| CE FLNG Terminal | United States | Export | Cancelled | 6.4 km | route proximity |
| Monkey Island LNG Terminal | United States | Export | Proposed | 8.1 km | route proximity |
| Creole Trail LNG Terminal | United States | Import | Cancelled | 8.4 km | route proximity |
| Gulf Gateway Deepwater Port LNG Terminal | United States | Import | Retired | 8.4 km | route proximity |
| Calcasieu Pass LNG Terminal | United States | Export | Operating | 10.4 km | route proximity |
| CP2 LNG Terminal | United States | Export | Under construction | 10.7 km | route proximity |
| Commonwealth LNG Terminal | United States | Export | Under construction | 10.8 km | route proximity |
| Louisiana LNG Terminal | United States | Export | Cancelled | 15 km | route proximity |
| Grand Isle Deepwater Port Terminal | United States | Export | Cancelled | 22.1 km | route proximity |
| Sabine Pass LNG Terminal | United States | Export | Operating | 22.7 km | route proximity |
| West Delta LNG Deepwater Port Terminal | United States | Export | Shelved | 22.9 km | route proximity |
Owners and operators
Stakes as reported by GEM per segment, merged across segments.
Ownership is not reported for this pipeline.