Export terminal · Northern Territory, Australia
Northern Territory LNG Terminal
Northern Territory LNG Terminal is a shelved LNG export terminal in Northern Territory, Australia. The tracker lists 1 tracked unit; capacity is not reported. It is owned by Tamboran Resources Corp.
Operating
—
no units operating
Under construction
—
no units under construction
Proposed
—
no units proposed
At a glance
- Country
- Australia
- State / province
- Northern Territory
- Region
- Not reported
- Import / export
- Export
- Onshore / floating
- Not reported
- Status (rolled up)
- Shelved
- Trains / phases tracked
- 1
- Earliest start year
- Not reported
- Latest start year
- Not reported
- Coordinates
- 12.5403° S, 130.9608° E
- GEM terminal ID
- T100000131118
- GEM wiki page
- gem.wiki
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Not reported | Shelved | 6.6 | 8.98 | — | — | Not reported | Tamboran Resources Corp [100%] |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Shelved | 1 | 6.6 | 8.98 |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Owners
Location
Northern Territory LNG Terminal at 12.5403° S, 130.9608° E, with 26 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 12.5403° S, 130.9608° E
- Coordinate accuracy (GEM)
- approximate
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Amadeus Gas Pipeline | Operating | 1,658 km | 1.66 bcm/y | 4.4 km | route proximity |
| Barossa Export Pipeline | Operating | 122 km | 8.69 bcm/y | 10.7 km | route proximity |
| Bayu-Undan to Darwin Pipeline | Idle | 502 km | 4.75 bcm/y | 10.7 km | route proximity |
| Mexico-Northern Central America Gas Pipeline | Shelved | 600 km | — | — | name match |
| Northern Border Gas Pipeline | Operating | 2,272 km | 24.53 bcm/y | — | name match |
| Northern Gas Pipeline | Operating | 622 km | 8.91 bcm/y | — | name match |
| Northern Gas Pipeline | Cancelled | 580 km | 5.02 bcm/y | — | name match |
| Northern Gas Pipeline | Cancelled | 622 km | 16.14 bcm/y | — | name match |
| Northern Goldfields Interconnect Gas Pipeline | Operating | 580 km | 0.8 bcm/y | — | name match |
| Northern Kyushu Gas Pipeline | Operating | 60 km | — | — | name match |
| Northern Leg Gas Pipeline | Operating | 80 km | 3.07 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 30 km | 1.04 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 23,014 km | 64.39 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 20 km | 0.38 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 5 km | 0.78 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 35 km | 0.47 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 14 km | 0.52 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 15 km | 0 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Operating | 135 km | 0 bcm/y | — | name match |
| Northern Natural Gas Pipeline | Under construction | 14 km | 0.47 bcm/y | — | name match |
| Northern Saitama Gas Pipeline | Operating | 38 km | — | — | name match |
| Northern Tyumen Regions (SRTO)–Torzhok Gas Pipeline | Operating | 2,200 km | 28.5 bcm/y | — | name match |
| Obaiyed-Amreya Northern Gas Pipeline | Operating | 50 km | 6.13 bcm/y | — | name match |
| Obaiyed-Amreya Northern Gas Pipeline | Operating | 42 km | 4.91 bcm/y | — | name match |
| Obaiyed-Amreya Northern Gas Pipeline | Operating | 231 km | 9.71 bcm/y | — | name match |
| Trans-Territory Pipeline | Cancelled | 940 km | 1.07 bcm/y | — | name match |
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Lombok StraitMakassar StraitLarger vessels favour Lombok over the shallower Malacca route. | Strait of Malacca |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, or take the machine-readable exposure feed. Links to the Chokepoints site are inactive until its domain is set in the environment.