Export terminal · Rivers, Nigeria
Nigeria LNG Terminal
Nigeria LNG Terminal is an operating LNG export terminal in Rivers, Nigeria. The tracker lists 13 tracked units with 22.2 Mtpa operating, 4.2 Mtpa under construction, 3.4 Mtpa proposed, the earliest starting in 1999. It is owned by Nigeria LNG Ltd.
Operating
22.2 Mtpa
30.2 bcm/y · 6 units
Under construction
4.2 Mtpa
5.71 bcm/y · 1 unit
Proposed
3.4 Mtpa
4.62 bcm/y · 1 unit
At a glance
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Unit T01 | Operating | 3.3 | 4.49 | 1999 | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T02 | Operating | 3.3 | 4.49 | 2000 | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T03 | Operating | 3.3 | 4.49 | 2002 | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T04 | Operating | 4.1 | 5.58 | 2005 | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T05 | Operating | 4.1 | 5.58 | 2006 | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T06 | Operating | 4.1 | 5.58 | 2008 | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T07 | Under construction | 4.2 | 5.71 | — | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T08 | Shelved | Not reported | Not reported | — | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T09 | Shelved | Not reported | Not reported | — | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T10 | Shelved | Not reported | Not reported | — | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T11 | Shelved | Not reported | Not reported | — | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit T12 | Shelved | Not reported | Not reported | — | — | Not reported | Nigeria LNG Ltd [100%] |
| Unit Trains 1–6 Debottlenecking Project | Proposed | 3.4 | 4.62 | — | — | Not reported | Nigeria LNG Ltd [100%] |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Operating | 6 | 22.2 | 30.2 |
| Under construction | 1 | 4.2 | 5.71 |
| Proposed | 1 | 3.4 | 4.62 |
| Shelved | 5 | Not reported | Not reported |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Owners
- Nigeria LNG Ltd100%
Operators
Location
Nigeria LNG Terminal at 4.4184° N, 7.1616° E, with 8 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 4.4184° N, 7.1616° E
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Soku-Bonny Gas Pipeline | Operating | 100 km | 14.47 bcm/y | 0.8 km | route proximity |
| Rumuji Node-Bonny Gas Pipeline | Operating | 85 km | 12.91 bcm/y | 2.2 km | route proximity |
| Rumuji-Bonny Gas Pipeline | Operating | 82 km | 7.23 bcm/y | 2.2 km | route proximity |
| Gulf of Guinea Gas Pipeline | Proposed | 200 km | — | 5.6 km | route proximity |
| Nigeria-Morocco Gas Pipeline | Proposed | 5,660 km | 30 bcm/y | — | name match |
| Nigeria–Libya Gas Pipeline | Proposed | 3,188 km | — | — | name match |
| Trans Nigeria Gas Pipeline | Under construction | 614 km | 35.77 bcm/y | — | name match |
| Trans Nigeria Gas Pipeline | Proposed | 686 km | 3.5 bcm/y | — | name match |
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Cape of Good HopeStrait of Malacca | Suez CanalBab el-Mandeb |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, or take the machine-readable exposure feed. Links to the Chokepoints site are inactive until its domain is set in the environment.